| pSD | aSD | NSS | HC |
---|
N | 16 | 12 | 16 | 13 |
Gender N (female/male) | 16/0 | 12/0 | 16/0 | 13/0 |
Mean age ± S.D. (years) | 44,0 ± 14,5 | 51,5 ± 12,6 | 48,7 ± 13,7 | 43,3 ± 14,2 |
Focus scorea | | | | |
0 | 1 | 3 | 12 | 11 |
1 | 4 | 3 | 4* | 2 |
2 | 3 | 0 | 0 | 0 |
3 | 1 | 1 | 0 | 0 |
4 | 7 | 5 | 0 | 0 |
UWSF | | | | |
< 0.1 mL/min | 6 | 7 | 10 | 2 |
≥ 0.1 mL/min | 10 | 5 | 6 | 11 |
Positive Ro antibodies | 13 | 9 | 2* | NT |
- pSD, Primary Sjögren disease; aSD, Associated Sjögren disease; NSS, Non-Sjögren’s Sicca; HC, Healthy control; N, Number; UWSF, Unstimulated whole salivary flow; S.D., Standard deviation; NT: Not tested
- a: Number of foci per 4 mm2 of tissue
- *Patients with other diseases that meet the exclusion criteria, according to the 2016 ACR/EULAR consensus (hepatitis C and IgG4-related disease)